
[
	{
		"product_id": "104", 
		"product_title": "TDS Tester  0-1990ppm", 
		"product_content": "Order as; TS 5709 WID### FT34 Electronic Meter Electronic TDS Meter (Total Dissolved Solids) Accuracy: +\/- 2% FS Calibration: 1 point manual Battery life: 3 x 1.5 V (250 h) Environment: 0 - 50°C, RH 100% Dimensions (Weight): 153 x 24 mm (45g) Reference solution: 1500 TDS (20 ml sachet)Without requiring additional reagents (tablets, drops, etc.), the Electronic Meters offer an absolutely professional way to measure various water values; such as, for example, conductivity, salinity (total dissolved solids), and pH value. The established value is displayed on the device within seconds after dipping the device in sample liquid. The sensitive electrodes, however, should always be kept damp. They should becalibrated at regular intervals, preferably before each measurement, by using a reference fluid. Both the batteries and the electrodes can be changed. The working range of the Electronic Meter is between 0 - 50°C; depending on the model temperature can be compensated for by determining the measurement value. Resolution (ppm) 1 Aut. Temp. Comp. aut. (0 - 50°C \/ ß=2%\/°C) TDS (total dissolved solids) (ppm=mg\/l) 0.0 - 1999.0 TDS (total dissolved solids) (ppt=g\/l) 0.00 - 1.999", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/104\/FT34-Photo.jpg", 
		"product_brand_id": "9", 
		"product_price": "299.0000", 
		"product_price_ex_tax": 260, 
		"product_price_local_tax": "299.0000", 
		"product_created_datetime": "2024-11-13 18:29:21", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/chemchek-tds-tester-0-1990ppm\/"
	}, 
	{
		"product_id": "64", 
		"product_title": "TDS Tester Dual Range", 
		"product_content": "Order AS: TS 2140Product Features- Dual range with selectable or auto-ranging options - measure in more media with one tester!- Large Display Screen - Displays mode, ATC, battery level and temperature.- User-Replaceable Sensor - Replace the sensors yourself. Sensors lasts longer with element made of SS316 stainless steel and sensor casing madeof VALOX®- Adjustable TDS Factor - Select the appropriate TDS factor from 0.4 to 1.0 for more accurate measurements.- Switching between °C and °F is now a breeze with the simple press of a button.- Waterproof, Anti-roll Design - IP67 waterproof housing keeps tester good even under wet conditions. Unique anti-roll ribbed design ensures firm grip ApplicationsGeneral: For use in water and wastewater treatment, boiler blow-down, electroplating rinse tanks, drinking water, hydroponics, printing industry,aquaculture, aquariums, fish farms, swimming pools and spas. SpecificationsProduct SpecificationDescription Range .. to 1000 ppm.. to 10.00 ppt Resolution 10 ppm0.10 ppt Accuracy ±1 % of full scale ATC Yes (0 to 50 °C \/ 32 to 122 ºF) Temperature Coefficient 2 % per °C, fixed Calibration Point 2 manual Temperature Display Yes Range 0 to 50.0 °C \/ 32.0 to 122.0 °F Resolution 0.1 °C \/ 0.1 °F Accuracy ±0.5 °C \/ ±0.9 °F + 1 LSD Calibration ±5.0 °C \/ ±9.0 °F Non-Volatile Memory Yes Auto Power-Off 8.5 minutes after last key pressed Power Requirement 4 x 1.5 V 'A76' micro alkaline batteries (included) Battery Life More than 150 hours Dimension \/ Weight Tester : 16.5 x 3.8 cm ; 90 gBoxed : 18.5 x 6.5 x 5 cm ; 200 g", 
		"product_order": "3", 
		"product_icon": "\/media\/commerce_products\/64\/mo-tdstestr110.jpg", 
		"product_brand_id": "11", 
		"product_price": "795.0000", 
		"product_price_ex_tax": 691.30434782609, 
		"product_price_local_tax": "795.0000", 
		"product_created_datetime": "2022-05-16 20:22:57", 
		"product_code": "TS 2140", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/eutech-instruments-tds-tester-dual-range-ts-2140\/"
	}
]