
[
	{
		"product_id": "69", 
		"product_title": "Benchtop Turbidity Meter TB1000", 
		"product_content": "Order As: TS 2161 Eutech TB1000 Benchtop Turbidity Meter Complete## Product Description\/Details Product FeaturesMulti-Point Push-Button Calibration (Up to 3 points) for optimum full-range accuracy of ± 2% full scale Auto-Ranging for fast response and best resolution (up to 0.01 NTU) over wide measurement range Push-Button Calibration is hassle-free, quick and easy Auto-Alert Calibration prompts at user-defined interval to ensure regularly scheduled recalibration for ISO and GLP compliance RS232 Communication interface to download data to a printer or PC for report documentation Built-in Real-time Clock stamps stored data and calibration data with time & date - meets standards for GLP purposes Self-Diagnostic with message codes for easy troubleshooting Pour-Through Assembly Module (optional) allows instantaneous sampling without having to transfer samples into cuvettes thus saving time. The CyberScan TB1000 series turbidity meters (employing the Nephelometric non-ratio or NTU principle) are designed to meet stringent requirements of today's scientists. TB1000 series meet the performance criteria specified by USEPA method 180.1 for NTU measurement and ISO 7027 (IR version). Ideal for beverage production, drinking water, waste water treatment, petrochemical and electroplating applications. SpecificationsTurbidity Range 0 to 1000 NTU Resolution & Accuracy 0.01 NTU (0 to 9.99 NTU); 0.1 NTU (10 to 99.9 NTU);1 NTU (100 to 1000 NTU)& ± 2% of Measured Range + 0.01 NTU Repeatability ± 1% of Measured Range + 0.01 NTU No. of Calibration Points Up to 3 points Calibration Options 4 points (0.02, 10, 100, 1000) Light Source White Light (Tungsten) or Infrared Response Time < 6 seconds Real-time Clock Date and Time Output RS232 Power 12VDC, using AC adapters 240V\/50Hz\/15 Amps Order InformationEC-TBDIR1000\/20 CyberScan TB 1000 Infra-Red Turbidity Bench Meter (NTU) with calibration kit (ECTBDIRCALKT) & 220 VAC power adapter (EC-220ADA800) EC-TBDW1000\/20 CyberScan TB 1000 White Light Turbidity Bench Meter (NTU) with calibration kit (ECTBDWCALKT) & 220 VAC power adapter (EC-220ADA800) EC-TBDWCALKT Calibration Kit Set for EC-TBDW1000 (0.02, 10.0, 1000 NTU) EC-TBDIRCALKT Calibration Kit Set for EC-TBDIR1000 (0.02, 10.0, 1000 NTU)", 
		"product_order": "2", 
		"product_icon": "\/media\/commerce_products\/69\/Eutech-TB1000-Benchtop-Turbidity-Meter.jpg", 
		"product_brand_id": "11", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2022-05-17 20:26:03", 
		"product_code": "TS 2161", 
		"product_barcode": "", 
		"product_is_unorderable": "1", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/eutech-instruments-benchtop-turbidity-meter-tb1000-ts-2161\/"
	}, 
	{
		"product_id": "68", 
		"product_title": "Turbidity Meter-Portable Type", 
		"product_content": "## Product Description\/Details Product FeaturesIP67 Waterproof and Dustproof - Cleaning and maintenance is simple. It floats! Automatic Push-Button Calibration (4 points) for unprecedented full-range accuracy Sturdy Carrying Kit complete with 4 calibration standards, 3 empty cuvettes, batteries and comprehensive instruction manual Power-saving feature allows over 1200 measurements to be taken with a single set of AAA alkaline batteries Large Easy-to-Read Display for optimum viewing of measurements with user-friendly message codes for easy troubleshooting Meets Performance Criteria as specified by ISO 7027 (DIN EN 27027) method The microprocessor-based waterproof TN100 meter is an easy-to-use turbidimeter that meets the rigor of rugged field applications. It is a \"must -have\" for anyone monitoring turbidity on the go. Using an Infrared light source, it delivers laboratory accuracy with a resolution of 0.01 NTU across an extended range of up to 20 NTU (Nephelometric Turbidity Units). SpecificationsPrinciple of Operation Nephelometric non-ratio (conformance to ISO 7027 and DIN EN 27027) Turbidity Range 0 to 1000 NTU Resolution 0.01 NTU (0 to 19.9 NTU)0.1 NTU (20.0 to 99.9 NTU)1 NTU (100 to 1000 NTU) Accuracy ± 2% of reading ± 1 LSD for 0 to 500 NTU± 3% of reading ± 1 LSD for 501 to1000 NTU Repeatability ± 1% of reading or ± 0.01 NTU No. of Calibration Points 4 points (automatic) Response Time < 6 seconds for full step change Calibration Standards 0.02 NTU; 20.0 NTU; 100 NTU; 800 NTU Standardization EPA-approved polymer-based primary standards Light Source Life > 1,000,000 tests Light Source Infrared-emitting diode (850nm wavelength) Special Functions Auto-Ranging; Self-diagnostic Power Requirements 4 x 1.4V batteries, > 200 hours Order As :TS 2160 Eutech TN100 Portable Turbidity Meter Kit", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/68\/11766603_GRP_A_wl.jpg", 
		"product_brand_id": "11", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2022-05-17 20:13:44", 
		"product_code": "TS 2160", 
		"product_barcode": "", 
		"product_is_unorderable": "1", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/eutech-instruments-turbidity-meter-portable-type-ts-2160\/"
	}
]