
[
	{
		"product_id": "77", 
		"product_title": "Calcium Hardness Tablets- Tablet Count Method", 
		"product_content": "Calcium Hardness Test Tablets for the determination of Calcium Hardness in Water Samples.Use via Tablet Count MethodOrder As: TS 5350", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/77\/Calcium-Hardness-Tab-Count-Pic.jpg", 
		"product_brand_id": "7", 
		"product_price": "109.0000", 
		"product_price_ex_tax": 94.782608695652, 
		"product_price_local_tax": "109.0000", 
		"product_created_datetime": "2022-08-03 20:47:55", 
		"product_code": "TS 5350", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/palintest-calcium-hardness-tablets-tablet-count-method-ts-5350\/"
	}, 
	{
		"product_id": "47", 
		"product_title": "Phenol Red pH RAPID Dissolving Tablets, pk250", 
		"product_content": "Palintest Phenol Red (pH) Comparator tablets suitable for comparators. (Not suitable for photometers)pH Phenol Red pH 6.8 – 8.4Pack of 250", 
		"product_order": "4", 
		"product_icon": "\/media\/commerce_products\/47\/Phenol-Red-Rapid-TS-5245-pk250.jpg", 
		"product_brand_id": "7", 
		"product_price": "98.0000", 
		"product_price_ex_tax": 85.217391304348, 
		"product_price_local_tax": "98.0000", 
		"product_created_datetime": "2022-04-15 19:51:29", 
		"product_code": "TS 5245", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/palintest-phenol-red-ph-rapid-dissolving-tablets-pk250-ts-5245\/"
	}, 
	{
		"product_id": "46", 
		"product_title": "DPD No. 4 RAPID Dissolving Tablets, pk250", 
		"product_content": "DPD No 4 Rapid (250 tabs) 250 x DPD No.4 Test Tablets(DPD) tablet 4 dissolves rapidly to determine the TOTAL chlorine or bromine content of your pool . It reacts with the pool water sample, changing its colour in various shades of red—the deeper the colour, the higher the concentration of the sanitiser (chlorine or bromine) present. All you need is your existing 5ml or 10ml pool water sample vial and the colour chart that came with the kit. FEATURES10 tablets per one foil sealed tablet card - 25 in total Foil-wrapped for freshness Compatible with Lovibond, Palintest, LaMotte and many other kits Rapid dissolving TEST DETECTION RANGE: 0-5.00ppm or mg\/L TOTAL Available Chlorine,", 
		"product_order": "3", 
		"product_icon": "\/media\/commerce_products\/46\/TS-5115-DPD-4-Rapid-Tablets.jpg", 
		"product_brand_id": "7", 
		"product_price": "104.0000", 
		"product_price_ex_tax": 90.434782608696, 
		"product_price_local_tax": "104.0000", 
		"product_created_datetime": "2022-04-15 19:37:46", 
		"product_code": "TS 5115", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/palintest-dpd-no-4-rapid-dissolving-tablets-pk250-ts-5115\/"
	}, 
	{
		"product_id": "45", 
		"product_title": "DPD No.3 RAPID Dissolving Tablets, pk250", 
		"product_content": "DPD No 3 Rapid (250 tabs) 250 x DPD No.3 Test Tablets(DPD) tablet 3 dissolves rapidly to determine the TOTAL chlorine or bromine content of your pool (after performing a DPD 1 Test First) . It reacts with the pool water sample, changing its colour in various shades of red—the deeper the colour, the higher the concentration of the sanitiser (chlorine or bromine) present. All you need is your existing 5ml or 10ml pool water sample vial and the colour chart that came with the kit. FEATURES10 tablets per one foil sealed tablet card - 25 in total Foil-wrapped for freshness Compatible with Lovibond, Palintest, LaMotte and many other kits Rapid dissolving TEST DETECTION RANGE: 0-5.00ppm or mg\/L TOTAL Available Chlorine, USE ONLY in Addition to using a DPD No.1 Test Tablet for FAC Reading First.", 
		"product_order": "2", 
		"product_icon": "\/media\/commerce_products\/45\/DPD-No3-Rapid-TS-5110.jpg", 
		"product_brand_id": "7", 
		"product_price": "98.0000", 
		"product_price_ex_tax": 85.217391304348, 
		"product_price_local_tax": "98.0000", 
		"product_created_datetime": "2022-04-15 19:06:56", 
		"product_code": "TS 5110", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/palintest-dpd-no3-rapid-dissolving-tablets-pk250-ts-5110\/"
	}, 
	{
		"product_id": "44", 
		"product_title": "DPD No.1 RAPID Dissolving Tablets, pk250", 
		"product_content": "## DPD No 1 Rapid (250 tabs) 250 x DPD No.1 Test TabletsDiethyl-p-phenylenediamene (DPD) tablet 1 dissolves rapidly to determine the chlorine or bromine content of your pool. It reacts with the pool water sample, changing its colour in various shades of red—the deeper the colour, the higher the concentration of the sanitiser (chlorine or bromine) present. All you need is your existing 5ml or 10ml pool water sample vial and the colour chart that came with the kit. FEATURES10 tablets per one foil sealed tablet card - 25 in total Foil-wrapped for freshness Compatible with Lovibond, Palintest, LaMotte and many other kits Rapid dissolving TEST DETECTION RANGE: 0-5.00ppm or mg\/L Free Available Chlorine", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/44\/DPD-No1-RAPID-TS-5100.jpg", 
		"product_brand_id": "7", 
		"product_price": "98.0000", 
		"product_price_ex_tax": 85.217391304348, 
		"product_price_local_tax": "98.0000", 
		"product_created_datetime": "2022-04-15 18:56:09", 
		"product_code": "TS 5100", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/palintest-dpd-no1-rapid-dissolving-tablets-pk250-ts-5100\/"
	}
]